Dedicated Hosting deployed in days for development and delivery of Software as a Service
There are no hidden costs like with most competitors.
Click here to make an order.
- Monthly / Yearly Contracts
- Enterprise-grade Performance
- High Availability – 99.95% SLA
- Fast Deployment - Server ready in days, not weeks or months
- Fast Hardware
| Package Specifications | R210 | R610 | 2950 III | R710R |
| CPU Specs | Quad-Core Xeon 5400 | Quad-Core Xeon 3.33GHz | 2 x Quad-Core Intel Xeon E5410 – 2.33GHz | 2 x Quad Core E5504 Xeon(R) CPU, 2.0GHz |
| Memory Included | 2GB DDR-2 | 2GB DDR-2 | 4GB – 1066MHz | 8GB – 1066MHz |
| Disk Space | 2 x 160GB SATA Drive | 146GB 15K SAS | 6 x 149GB | 6 x 500GB |
| RAID Fault Tolerant | RAID 1 | RAID 1 | RAID 5 | RAID 10 |
| Monthly Premium Transfer (GB) | 100Gb | 100 GB | 200 GB | 200 GB |
| Full CPanel License | extra $45 | extra $45 | FREE | FREE |
| 4 Hour Hardware Replacement | NO – 24 hours | NO – 24 hours | YES | YES |
| 100% Premium Dell™ Servers | YES | YES | YES | YES |
| Top Tier Network/99.9% Uptime with SLA | YES | YES | YES | YES |
| 10 GB Offsite Backup space | NO | NO | YES | YES |
| Any OS, Windows Server® 2003 extra $60 per month | - | - | - | - |
| Dedicated IP Addresses | 1 | 2 | 4 | 4 |
| Setup Fee | $99 | $99 | $99 | $99 |
| Monthly Billing No contract | $219.95 | $399.95 | $549.95 | $649.95 |
| Annual Billing (per month cost) | $199.95 | $349.95 | $499.95 | $599.95 |
